Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket Alternative UK) Pick polygram.ink (preferred broker) |
92% | 8% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | View on Polymarket → |
Polymarket (direct) polymarket.com |
92% | 8% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | View on Polymarket → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | View on Polymarket → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | View on Polymarket → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | View on Polymarket → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| O/U 29.5 | 92% |
| O/U 31.5 | 89% |
| O/U 33.5 | 89% |
| O/U 35.5 | 87% |
| O/U 37.5 | 77% |
| O/U 39.5 | 74% |
| 4Q O/U 7.5 | 74% |
| TCU O/U 20.5 | 69% |
| O/U 41.5 | 68% |
| O/U 43.5 | 64% |
| 1H O/U 21.5 | 64% |
| TCU vs. UCF | 62% |
| Spread -0.5 | 61% |
| Spread -1.5 | 60% |
| 1Q O/U 7.5 | 60% |
| 4Q O/U 10.5 | 59% |
| TCU O/U 23.5 | 59% |
| 1H Moneyline | 59% |
| UCF O/U 20.5 | 58% |
| 3Q O/U 7.5 | 57% |
| Spread -2.5 | 56% |
| O/U 45.5 | 56% |
| TCU 1H O/U 12.5 | 56% |
| 1H Spread -0.5 | 54% |
| O/U 47.5 | 53% |
| 1H Spread -1.5 | 52% |
| 2H O/U 24.5 | 52% |
| 2Q O/U 14.5 | 52% |
| Spread -18.5 | 51% |
| 1H Spread -2.5 | 51% |
| 2H O/U 21.5 | 51% |
| 2H O/U 27.5 | 51% |
| 2H O/U 30.5 | 51% |
| 1Q Spread -1.5 | 51% |
| 1Q Spread -0.5 | 51% |
| 1Q Spread -1.5 | 51% |
| 1Q O/U 4.5 | 51% |
| 2Q Spread -0.5 | 51% |
| 2Q O/U 8.5 | 51% |
| 2Q O/U 11.5 | 51% |
| 2Q O/U 17.5 | 51% |
| 3Q Spread -5.5 | 51% |
| 3Q Spread -1.5 | 51% |
| 3Q Spread -1.5 | 51% |
| 3Q O/U 4.5 | 51% |
| 4Q Spread -1.5 | 51% |
| 4Q Spread -0.5 | 51% |
| UCF O/U 17.5 | 51% |
| TCU 1H O/U 14.5 | 51% |
| TCU 1H O/U 16.5 | 51% |
| UCF 1H O/U 12.5 | 51% |
| UCF 1H O/U 14.5 | 51% |
| TCU 2H O/U 11.5 | 51% |
| TCU 2H O/U 15.5 | 51% |
| UCF 2H O/U 9.5 | 51% |
| UCF 2H O/U 11.5 | 51% |
| UCF 2H O/U 13.5 | 51% |
| 2H Moneyline | 51% |
| TCU O/U 3.5 | 51% |
| UCF O/U 2.5 | 51% |
| 1Q Moneyline | 51% |
| 2Q Moneyline | 51% |
| 3Q Moneyline | 51% |
| Both Teams to Score a Touchdown - 1H | 51% |
| Both Teams to Score a Touchdown - Q1 | 51% |
| Both Teams to Score a Touchdown | 51% |
| Both Teams to Score Points - Q3 | 51% |
| Both Teams to Score Points - Q2 | 51% |
| Both Teams to Score Points - Q4 | 51% |
| Kickoff or Punt Return Touchdown | 51% |
| TCU vs. UCF: Total Touchdowns O/U 4.5 | 51% |
| TCU vs. UCF: Total Touchdowns O/U 6.5 | 51% |
| TCU Total Passing Touchdowns: O/U 2.5 | 51% |
| UCF Total Passing Touchdowns: O/U 1.5 | 51% |
| TCU Total Passing Yards: O/U 225.5 | 51% |
| UCF Total Passing Yards: O/U 200.5 | 51% |
| TCU Total Passing Yards: O/U 250.5 | 51% |
| TCU Total Rushing Yards: O/U 125.5 | 51% |
| TCU Total Rushing Yards: O/U 150.5 | 51% |
| UCF Total Rushing Yards: O/U 125.5 | 51% |
| UCF Total Rushing Yards: O/U 175.5 | 51% |
| TCU Total Scrimmage Yards: O/U 400.5 | 51% |
| UCF Total Scrimmage Yards: O/U 375.5 | 51% |
| TCU 40+ Yard Field Goals Made: O/U 0.5 | 51% |
| TCU 40+ Yard Field Goals Made: O/U 1.5 | 51% |
| UCF 40+ Yard Field Goals Made: O/U 0.5 | 51% |
| TCU Field Goals Made: O/U 0.5 | 51% |
| TCU Field Goals Made: O/U 1.5 | 51% |
| TCU Field Goals Made: O/U 2.5 | 51% |
| UCF Field Goals Made: O/U 2.5 | 51% |
| UCF Field Goals Made: O/U 0.5 | 51% |
| TCU Total Receptions: O/U 19.5 | 51% |
| UCF Field Goals Made: O/U 1.5 | 51% |
| TCU Total Receptions: O/U 14.5 | 51% |
| UCF Total First Downs: O/U 19.5 | 51% |
| UCF Total First Downs: O/U 23.5 | 51% |
| TCU vs. UCF: Total Defensive/Special Teams Touchdowns O/U 0.5 | 51% |
| Spread -24.5 | 50% |
| Spread -3.5 | 50% |
| 1H Spread -5.5 | 50% |
| 1H O/U 18.5 | 50% |
| 2H Spread -5.5 | 50% |
| 2H Spread -3.5 | 50% |
| 2H Spread -2.5 | 50% |
| 2H Spread -1.5 | 50% |
| 2H Spread -0.5 | 50% |
| 2H Spread -1.5 | 50% |
| 2H O/U 18.5 | 50% |
| 2Q Spread -5.5 | 50% |
| 2Q Spread -1.5 | 50% |
| 2Q Spread -1.5 | 50% |
| 3Q Spread -0.5 | 50% |
| 4Q Spread -5.5 | 50% |
| 4Q Spread -1.5 | 50% |
| TCU O/U 26.5 | 50% |
| TCU 2H O/U 13.5 | 50% |
| 4Q Moneyline | 50% |
| Both Teams to Score a Touchdown - Q2 | 50% |
| Both Teams to Score a Touchdown - 2H | 50% |
| Both Teams to Score Points - Q1 | 50% |
| Both Teams to Score a Touchdown - Q3 | 50% |
| Both Teams to Score a Touchdown - Q4 | 50% |
| Pick-Six Scored | 50% |
| TCU vs. UCF: Total Touchdowns O/U 5.5 | 50% |
| TCU Total Passing Touchdowns: O/U 0.5 | 50% |
| TCU Total Passing Touchdowns: O/U 1.5 | 50% |
| UCF Total Passing Touchdowns: O/U 0.5 | 50% |
| UCF Total Passing Touchdowns: O/U 2.5 | 50% |
| TCU Total Passing Yards: O/U 200.5 | 50% |
| UCF Total Passing Yards: O/U 250.5 | 50% |
| UCF Total Passing Yards: O/U 225.5 | 50% |
| TCU Total Rushing Yards: O/U 175.5 | 50% |
| UCF Total Rushing Yards: O/U 150.5 | 50% |
| TCU Total Scrimmage Yards: O/U 350.5 | 50% |
| TCU Total Scrimmage Yards: O/U 375.5 | 50% |
| UCF Total Scrimmage Yards: O/U 350.5 | 50% |
| UCF Total Scrimmage Yards: O/U 400.5 | 50% |
| UCF 40+ Yard Field Goals Made: O/U 1.5 | 50% |
| TCU Total Receptions: O/U 24.5 | 50% |
| UCF Total Receptions: O/U 19.5 | 50% |
| UCF Total Receptions: O/U 14.5 | 50% |
| TCU Total First Downs: O/U 19.5 | 50% |
| TCU Total First Downs: O/U 21.5 | 50% |
| UCF Total Receptions: O/U 24.5 | 50% |
| UCF Total First Downs: O/U 21.5 | 50% |
| TCU Total First Downs: O/U 23.5 | 50% |
| TCU vs. UCF: Total 4th Down Conversions O/U 0.5 | 50% |
| TCU vs. UCF: Total Successful Two-Point Conversions O/U 0.5 | 50% |
| 1H O/U 24.5 | 49% |
| 4Q O/U 13.5 | 49% |
| Spread -4.5 | 47% |
| 1Q O/U 10.5 | 47% |
| O/U 49.5 | 46% |
| 1Q Spread -0.5 | 46% |
| UCF O/U 23.5 | 46% |
| UCF O/U 26.5 | 46% |
| UCF 1H O/U 10.5 | 46% |
| Spread -5.5 | 45% |
| 2Q Spread -2.5 | 45% |
| TCU O/U 32.5 | 45% |
| TCU O/U 29.5 | 44% |
| 1H Spread -3.5 | 43% |
| 4Q Spread -2.5 | 43% |
| UCF O/U 29.5 | 43% |
| Spread -6.5 | 42% |
| 3Q O/U 10.5 | 42% |
| 3Q Spread -2.5 | 41% |
| O/U 51.5 | 40% |
| 1Q O/U 13.5 | 40% |
| Spread -0.5 | 39% |
| 2Q Spread -3.5 | 39% |
| Spread -1.5 | 38% |
| 1H Spread -1.5 | 38% |
| 3Q O/U 13.5 | 38% |
| 1H O/U 27.5 | 37% |
| Spread -2.5 | 36% |
| O/U 53.5 | 36% |
| 3Q Spread -3.5 | 36% |
| 4Q Spread -3.5 | 36% |
| 1Q Spread -3.5 | 35% |
| Spread -7.5 | 34% |
| Spread -8.5 | 33% |
| Spread -9.5 | 32% |
| Spread -3.5 | 31% |
| O/U 55.5 | 30% |
| Spread -10.5 | 28% |
| Spread -4.5 | 28% |
| 1H O/U 30.5 | 28% |
| 4Q O/U 16.5 | 28% |
| Spread -11.5 | 27% |
| O/U 57.5 | 27% |
| 1Q Spread -3.5 | 26% |
| Spread -12.5 | 25% |
| Spread -6.5 | 24% |
| O/U 59.5 | 23% |
| 4Q O/U 19.5 | 23% |
| Spread -14.5 | 21% |
| 2Q O/U 20.5 | 21% |
| 3Q O/U 16.5 | 21% |
| O/U 61.5 | 20% |
| Spread -9.5 | 18% |
| 1Q O/U 16.5 | 18% |
| Spread -17.5 | 14% |
| Spread -10.5 | 14% |
| O/U 65.5 | 13% |
| O/U 63.5 | 12% |
| O/U 67.5 | 11% |
| Spread -20.5 | 10% |
| Spread -13.5 | 10% |
| Spread -12.5 | 9% |
| Spread -16.5 | 9% |
| Game Goes to Overtime | 9% |
| Spread -21.5 | 7% |
| O/U 69.5 | 7% |
Market context
Traders on decentralised prediction markets give 92% probability to tcu vs. ucf. In the upcoming college football game between TCU and UCF, scheduled for September 26 at 3:30PM ET: This market will resolve to "TCU" if TCU win the game. This market will resolve to "UCF" if UCF win …
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $237K.
Methodology
Methodologically we separate two layers: the live probability (Polymarket mid-price) and the platform attributes (fee, KYC, settlement currency, payment rails). That keeps the comparison honest — a single canonical probability across the row, with the venue-by-venue trade-offs spelt out in the columns next to it.
Resolution & payout
Polymarket-based markets settle through the UMA Optimistic Oracle on Polygon. A proposer submits the outcome, a two-hour challenge window opens, and unchallenged proposals finalise the resolution. Payouts settle automatically in USDC the moment the result is final — no bookmaker, no delay.
Kalshi-based markets settle in USD via the CFTC-regulated clearinghouse. Betfair Exchange settles in GBP/EUR net of commission. Manifold is play-money and does not pay out real funds.
UK Frequently Asked Questions
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Polymarket Alternative UK. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- How does resolution work?
- Through the UMA Optimistic Oracle on Polygon: a proposer submits the outcome, a two-hour challenge window opens, and USDC payouts settle automatically once the result is final.
- Is Polymarket legal in the UK?
- Polymarket is accessible to UK traders but is not UKGC-licensed. It operates under US CFTC jurisdiction. UK residents face no domestic legal prohibition on using it, but UKGC consumer protections do not apply. For UKGC-regulated alternatives, Betfair Exchange and Smarkets offer similar prediction-style markets.
- Do I pay tax on prediction market profits in the UK?
- UKGC-licensed platform profits (Betfair, Smarkets) are typically tax-free gambling winnings for UK individuals. Polymarket profits involve USDC crypto transactions, which HMRC treats as Capital Gains Tax events. Keep full transaction records and report via Self Assessment if gains exceed £3,000 per tax year.
- How do I deposit on Polymarket from the UK?
- UK traders typically fund Polymarket via Coinbase UK, Kraken or Revolut — buying USDC with GBP and transferring to a Polygon-compatible wallet (MetaMask, Coinbase Wallet). Polymarket's onboarding walks you through the bridging process. Typical GBP-to-USDC conversion costs 0.5–1%.
Trade TCU vs. UCF on Polymarket Alternative UK
Live order book, 0% fees, USDC settlement in seconds.
Open live market →