Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket Alternative UK) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | View on Polymarket → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | View on Polymarket → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | View on Polymarket → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | View on Polymarket → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | View on Polymarket → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Hawks vs. Hornets | 100% |
| Odd/Even Score | 100% |
| Spread -2.5 | 100% |
| Spread -10.5 | 100% |
| Spread -13.5 | 100% |
| Spread -16.5 | 100% |
| Spread -5.5 | 100% |
| Spread -7.5 | 100% |
| Spread -4.5 | 100% |
| Spread -3.5 | 100% |
| Dennis Schröder: Rebounds O/U 2.5 | 100% |
| Jalen Johnson: Assists O/U 6.5 | 100% |
| Nickeil Alexander-Walker: Assists O/U 3.5 | 100% |
| Race to 10 | 100% |
| Race to 20 | 100% |
| Race to 30 | 100% |
| CJ McCollum: Points O/U 9.5 | 100% |
| Dyson Daniels: Points O/U 4.5 | 100% |
| Dyson Daniels: Points O/U 9.5 | 100% |
| Jalen Johnson: Points O/U 9.5 | 100% |
| Jalen Johnson: Points O/U 14.5 | 100% |
| Naz Reid: Points O/U 14.5 | 100% |
| Onyeka Okongwu: Points O/U 9.5 | 100% |
| Dennis Schröder: Rebounds O/U 3.5 | 100% |
| Dyson Daniels: Rebounds O/U 5.5 | 100% |
| Dyson Daniels: Rebounds O/U 7.5 | 100% |
| Jalen Johnson: Rebounds O/U 5.5 | 100% |
| Naz Reid: Rebounds O/U 5.5 | 100% |
| Dyson Daniels: Assists O/U 3.5 | 100% |
| Jalen Johnson: Assists O/U 5.5 | 100% |
| Jalen Johnson: Assists O/U 7.5 | 100% |
| Nickeil Alexander-Walker: Assists O/U 4.5 | 100% |
| CJ McCollum: 3-Pointers Made O/U 0.5 | 100% |
| CJ McCollum: 3-Pointers Made O/U 1.5 | 100% |
| Naz Reid: 3-Pointers Made O/U 1.5 | 100% |
| Naz Reid: 3-Pointers Made O/U 2.5 | 100% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 1.5 | 100% |
| Onyeka Okongwu: 3-Pointers Made O/U 0.5 | 100% |
| Onyeka Okongwu: 3-Pointers Made O/U 1.5 | 100% |
| 1H Spread -1.5 | 100% |
| 1H Moneyline | 100% |
| Aaron Wiggins: Points O/U 4.5 | 100% |
| Aaron Wiggins: Points O/U 9.5 | 100% |
| Aaron Wiggins: Points O/U 14.5 | 100% |
| Luguentz Dort: Points O/U 4.5 | 100% |
| Moussa Diabaté: Points O/U 4.5 | 100% |
| Moussa Diabaté: Rebounds O/U 5.5 | 100% |
| Moussa Diabaté: Rebounds O/U 7.5 | 100% |
| Aaron Wiggins: 3-Pointers Made O/U 0.5 | 100% |
| Aaron Wiggins: 3-Pointers Made O/U 1.5 | 100% |
| Aaron Wiggins: 3-Pointers Made O/U 2.5 | 100% |
| Luguentz Dort: 3-Pointers Made O/U 0.5 | 100% |
| Sion James: 3-Pointers Made O/U 0.5 | 100% |
| Aaron Wiggins: Steals O/U 0.5 | 100% |
| Aaron Wiggins: Steals O/U 1.5 | 100% |
| Brandon Miller: Steals O/U 0.5 | 100% |
| Brandon Miller: Steals O/U 1.5 | 100% |
| Dyson Daniels: Steals O/U 0.5 | 100% |
| Dyson Daniels: Steals O/U 1.5 | 100% |
| Dyson Daniels: Steals O/U 2.5 | 100% |
| Jalen Johnson: Steals O/U 0.5 | 100% |
| Jalen Johnson: Steals O/U 1.5 | 100% |
| Jalen Johnson: Steals O/U 2.5 | 100% |
| Moussa Diabaté: Steals O/U 0.5 | 100% |
| Nickeil Alexander-Walker: Steals O/U 0.5 | 100% |
| Nickeil Alexander-Walker: Steals O/U 1.5 | 100% |
| Moussa Diabaté: Blocks O/U 0.5 | 100% |
| Grayson Allen: Points O/U 9.5 | 100% |
| Grayson Allen: Assists O/U 2.5 | 100% |
| Grayson Allen: 3-Pointers Made O/U 1.5 | 100% |
| Grayson Allen: 3-Pointers Made O/U 2.5 | 100% |
| 1H Spread -4.5 | 100% |
| 1H Spread -6.5 | 100% |
| 1H O/U 108.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 2Q O/U 57.5 | 100% |
| 4Q Spread -2.5 | 100% |
| Hawks O/U 104.5 | 100% |
| Hawks 1H O/U 54.5 | 100% |
| Hawks O/U 109.5 | 100% |
| Hawks 1H O/U 56.5 | 100% |
| Hawks 1H O/U 58.5 | 100% |
| Hawks 1H O/U 60.5 | 100% |
| Hawks O/U 114.5 | 100% |
| Hawks 1H O/U 62.5 | 100% |
| Hawks O/U 119.5 | 100% |
| Hawks O/U 124.5 | 100% |
| Hawks 2H O/U 53.5 | 100% |
| Hawks 2H O/U 55.5 | 100% |
| Hawks 2H O/U 57.5 | 100% |
| Hawks 2H O/U 59.5 | 100% |
| Jock Landale: Rebounds O/U 3.5 | 100% |
| Jock Landale: Rebounds O/U 4.5 | 100% |
| Grayson Allen: Assists O/U 1.5 | 100% |
| Jalen Johnson: Assists O/U 4.5 | 100% |
| Nickeil Alexander-Walker: Assists O/U 1.5 | 100% |
| Nickeil Alexander-Walker: Assists O/U 2.5 | 100% |
| Jock Landale: 3-Pointers Made O/U 0.5 | 100% |
| 1H Spread -0.5 | 100% |
| 1H Spread -3.5 | 100% |
| 1H Spread -5.5 | 100% |
| Naz Reid: Steals O/U 0.5 | 100% |
| Spread -1.5 | 100% |
| Spread -6.5 | 100% |
| Spread -8.5 | 100% |
| Spread -12.5 | 100% |
| Spread -14.5 | 100% |
| Spread -18.5 | 100% |
| Spread -20.5 | 100% |
| Spread -22.5 | 100% |
| Spread -24.5 | 100% |
| Spread -26.5 | 100% |
| Spread -30.5 | 100% |
| Spread -28.5 | 100% |
| O/U 199.5 | 100% |
| O/U 201.5 | 100% |
| O/U 203.5 | 100% |
| O/U 205.5 | 100% |
| O/U 207.5 | 100% |
| 1H Spread -7.5 | 100% |
| 1H Spread -9.5 | 100% |
| 1H Spread -11.5 | 100% |
| 1H Spread -13.5 | 100% |
| 1H Spread -15.5 | 100% |
| 1H Spread -19.5 | 100% |
| 1H Spread -17.5 | 100% |
| 1H O/U 100.5 | 100% |
| 1H O/U 102.5 | 100% |
| 1H O/U 104.5 | 100% |
| 1H O/U 106.5 | 100% |
| 1H O/U 110.5 | 100% |
| 1Q Spread -4.5 | 100% |
| 1Q Spread -6.5 | 100% |
| 1Q O/U 46.5 | 100% |
| 1Q O/U 48.5 | 100% |
| 1Q O/U 50.5 | 100% |
| 1Q O/U 52.5 | 100% |
| 2Q Spread -2.5 | 100% |
| 2Q Spread -4.5 | 100% |
| 2Q O/U 53.5 | 100% |
| 2Q O/U 55.5 | 100% |
| 3Q Spread -2.5 | 100% |
| 3Q Spread -4.5 | 100% |
| 3Q Spread -6.5 | 100% |
| 4Q Spread -4.5 | 100% |
| Hawks O/U 102.5 | 100% |
| Hawks O/U 106.5 | 100% |
| Hawks O/U 108.5 | 100% |
| Hawks O/U 110.5 | 100% |
| Hawks O/U 112.5 | 100% |
| Hawks O/U 116.5 | 100% |
| Hawks O/U 118.5 | 100% |
| Naz Reid: Points O/U 9.5 | 100% |
| Nickeil Alexander-Walker: Points O/U 9.5 | 100% |
| Brandon Miller: Rebounds O/U 1.5 | 100% |
| Dennis Schröder: Rebounds O/U 1.5 | 100% |
| Dyson Daniels: Rebounds O/U 1.5 | 100% |
| Dyson Daniels: Rebounds O/U 3.5 | 100% |
| Team to Score First | 0% |
| O/U 227.5 | 0% |
| Spread -11.5 | 0% |
| Spread -2.5 | 0% |
| Spread -5.5 | 0% |
| Spread -8.5 | 0% |
| O/U 213.5 | 0% |
| O/U 216.5 | 0% |
| O/U 219.5 | 0% |
| O/U 222.5 | 0% |
| O/U 224.5 | 0% |
| O/U 225.5 | 0% |
| O/U 229.5 | 0% |
| O/U 230.5 | 0% |
| O/U 232.5 | 0% |
| O/U 235.5 | 0% |
| O/U 238.5 | 0% |
| O/U 241.5 | 0% |
| O/U 226.5 | 0% |
| Brandon Miller: Points O/U 24.5 | 0% |
| Naz Reid: Points O/U 18.5 | 0% |
| Dennis Schröder: Points O/U 13.5 | 0% |
| Moussa Diabaté: Points O/U 8.5 | 0% |
| Sion James: Points O/U 7.5 | 0% |
| Moussa Diabaté: Rebounds O/U 8.5 | 0% |
| Naz Reid: Rebounds O/U 7.5 | 0% |
| Brandon Miller: Rebounds O/U 5.5 | 0% |
| Sion James: Rebounds O/U 3.5 | 0% |
| Dennis Schröder: Assists O/U 5.5 | 0% |
| Brandon Miller: Assists O/U 3.5 | 0% |
| Naz Reid: Assists O/U 2.5 | 0% |
| CJ McCollum: Points O/U 16.5 | 0% |
| CJ McCollum: Rebounds O/U 2.5 | 0% |
| CJ McCollum: Assists O/U 3.5 | 0% |
| Overtime? | 0% |
| Brandon Miller: Points O/U 14.5 | 0% |
| Brandon Miller: Points O/U 19.5 | 0% |
| Brandon Miller: Points O/U 29.5 | 0% |
| Brandon Miller: Points O/U 34.5 | 0% |
| Brandon Miller: Points O/U 39.5 | 0% |
| CJ McCollum: Points O/U 14.5 | 0% |
| CJ McCollum: Points O/U 19.5 | 0% |
| CJ McCollum: Points O/U 24.5 | 0% |
| Dennis Schröder: Points O/U 9.5 | 0% |
| Dennis Schröder: Points O/U 14.5 | 0% |
| Dennis Schröder: Points O/U 19.5 | 0% |
| Dennis Schröder: Points O/U 24.5 | 0% |
| Dyson Daniels: Points O/U 14.5 | 0% |
| Dyson Daniels: Points O/U 19.5 | 0% |
| Jalen Johnson: Points O/U 19.5 | 0% |
| Jalen Johnson: Points O/U 24.5 | 0% |
| Jalen Johnson: Points O/U 29.5 | 0% |
| Jalen Johnson: Points O/U 34.5 | 0% |
| Naz Reid: Points O/U 19.5 | 0% |
| Naz Reid: Points O/U 24.5 | 0% |
| Naz Reid: Points O/U 29.5 | 0% |
| Nickeil Alexander-Walker: Points O/U 14.5 | 0% |
| Nickeil Alexander-Walker: Points O/U 19.5 | 0% |
| Nickeil Alexander-Walker: Points O/U 24.5 | 0% |
| Nickeil Alexander-Walker: Points O/U 29.5 | 0% |
| Onyeka Okongwu: Points O/U 14.5 | 0% |
| Onyeka Okongwu: Points O/U 19.5 | 0% |
| Onyeka Okongwu: Points O/U 24.5 | 0% |
| Brandon Miller: Rebounds O/U 4.5 | 0% |
| Brandon Miller: Rebounds O/U 7.5 | 0% |
| Brandon Miller: Rebounds O/U 9.5 | 0% |
| CJ McCollum: Rebounds O/U 3.5 | 0% |
| Dyson Daniels: Rebounds O/U 9.5 | 0% |
| Dyson Daniels: Rebounds O/U 11.5 | 0% |
| Jalen Johnson: Rebounds O/U 7.5 | 0% |
| Jalen Johnson: Rebounds O/U 9.5 | 0% |
| Jalen Johnson: Rebounds O/U 11.5 | 0% |
| Jalen Johnson: Rebounds O/U 13.5 | 0% |
| Jalen Johnson: Rebounds O/U 15.5 | 0% |
| Naz Reid: Rebounds O/U 9.5 | 0% |
| Naz Reid: Rebounds O/U 11.5 | 0% |
| Nickeil Alexander-Walker: Rebounds O/U 3.5 | 0% |
| Nickeil Alexander-Walker: Rebounds O/U 4.5 | 0% |
| Onyeka Okongwu: Rebounds O/U 5.5 | 0% |
| Onyeka Okongwu: Rebounds O/U 7.5 | 0% |
| Onyeka Okongwu: Rebounds O/U 9.5 | 0% |
| Onyeka Okongwu: Rebounds O/U 11.5 | 0% |
| Brandon Miller: Assists O/U 4.5 | 0% |
| CJ McCollum: Assists O/U 4.5 | 0% |
| Dennis Schröder: Assists O/U 4.5 | 0% |
| Dennis Schröder: Assists O/U 7.5 | 0% |
| Dennis Schröder: Assists O/U 9.5 | 0% |
| Dyson Daniels: Assists O/U 4.5 | 0% |
| Dyson Daniels: Assists O/U 5.5 | 0% |
| Dyson Daniels: Assists O/U 7.5 | 0% |
| Jalen Johnson: Assists O/U 9.5 | 0% |
| Jalen Johnson: Assists O/U 11.5 | 0% |
| Naz Reid: Assists O/U 3.5 | 0% |
| Brandon Miller: 3-Pointers Made O/U 2.5 | 0% |
| Brandon Miller: 3-Pointers Made O/U 3.5 | 0% |
| Brandon Miller: 3-Pointers Made O/U 4.5 | 0% |
| Brandon Miller: 3-Pointers Made O/U 5.5 | 0% |
| CJ McCollum: 3-Pointers Made O/U 2.5 | 0% |
| Dennis Schröder: 3-Pointers Made O/U 0.5 | 0% |
| Dennis Schröder: 3-Pointers Made O/U 1.5 | 0% |
| Dennis Schröder: 3-Pointers Made O/U 2.5 | 0% |
| Jalen Johnson: 3-Pointers Made O/U 0.5 | 0% |
| Jalen Johnson: 3-Pointers Made O/U 1.5 | 0% |
| Jalen Johnson: 3-Pointers Made O/U 2.5 | 0% |
| Naz Reid: 3-Pointers Made O/U 3.5 | 0% |
| Naz Reid: 3-Pointers Made O/U 4.5 | 0% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 2.5 | 0% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 3.5 | 0% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 4.5 | 0% |
| Onyeka Okongwu: 3-Pointers Made O/U 2.5 | 0% |
| 1H O/U 116.5 | 0% |
| Naz Reid: Assists O/U 4.5 | 0% |
| Luguentz Dort: Points O/U 9.5 | 0% |
| Luguentz Dort: Points O/U 14.5 | 0% |
| Moussa Diabaté: Points O/U 9.5 | 0% |
| Moussa Diabaté: Points O/U 14.5 | 0% |
| Sion James: Points O/U 4.5 | 0% |
| Sion James: Points O/U 9.5 | 0% |
| Sion James: Points O/U 14.5 | 0% |
| Aaron Wiggins: Rebounds O/U 3.5 | 0% |
| Aaron Wiggins: Rebounds O/U 4.5 | 0% |
| Moussa Diabaté: Rebounds O/U 9.5 | 0% |
| Moussa Diabaté: Rebounds O/U 11.5 | 0% |
| Moussa Diabaté: Rebounds O/U 13.5 | 0% |
| Moussa Diabaté: Rebounds O/U 15.5 | 0% |
| Sion James: Rebounds O/U 4.5 | 0% |
| Luguentz Dort: 3-Pointers Made O/U 1.5 | 0% |
| Luguentz Dort: 3-Pointers Made O/U 2.5 | 0% |
| Sion James: 3-Pointers Made O/U 1.5 | 0% |
| Sion James: 3-Pointers Made O/U 2.5 | 0% |
| Aaron Wiggins: Steals O/U 2.5 | 0% |
| Brandon Miller: Steals O/U 2.5 | 0% |
| Dennis Schröder: Steals O/U 0.5 | 0% |
| Dennis Schröder: Steals O/U 1.5 | 0% |
| Dennis Schröder: Steals O/U 2.5 | 0% |
| Moussa Diabaté: Steals O/U 1.5 | 0% |
| Moussa Diabaté: Steals O/U 2.5 | 0% |
| Nickeil Alexander-Walker: Steals O/U 2.5 | 0% |
| Onyeka Okongwu: Steals O/U 0.5 | 0% |
| Onyeka Okongwu: Steals O/U 1.5 | 0% |
| Onyeka Okongwu: Steals O/U 2.5 | 0% |
| Moussa Diabaté: Blocks O/U 1.5 | 0% |
| Moussa Diabaté: Blocks O/U 2.5 | 0% |
| Naz Reid: Blocks O/U 0.5 | 0% |
| Naz Reid: Blocks O/U 1.5 | 0% |
| Naz Reid: Blocks O/U 2.5 | 0% |
| Grayson Allen: Points O/U 14.5 | 0% |
| Grayson Allen: Points O/U 19.5 | 0% |
| Grayson Allen: Points O/U 24.5 | 0% |
| Grayson Allen: Rebounds O/U 2.5 | 0% |
| Grayson Allen: Rebounds O/U 3.5 | 0% |
| Aaron Wiggins: Assists O/U 1.5 | 0% |
| Aaron Wiggins: Assists O/U 2.5 | 0% |
| Grayson Allen: Assists O/U 3.5 | 0% |
| Grayson Allen: 3-Pointers Made O/U 3.5 | 0% |
| Grayson Allen: 3-Pointers Made O/U 4.5 | 0% |
| Grayson Allen: Steals O/U 0.5 | 0% |
| Grayson Allen: Steals O/U 1.5 | 0% |
| Grayson Allen: Steals O/U 2.5 | 0% |
| Onyeka Okongwu: Blocks O/U 0.5 | 0% |
| Onyeka Okongwu: Blocks O/U 1.5 | 0% |
| Onyeka Okongwu: Blocks O/U 2.5 | 0% |
| 1H Spread -3.5 | 0% |
| 1H Spread -1.5 | 0% |
| 1H O/U 112.5 | 0% |
| 1H O/U 120.5 | 0% |
| 1H O/U 124.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 1Q O/U 55.5 | 0% |
| 1Q O/U 58.5 | 0% |
| 1Q O/U 61.5 | 0% |
| 3Q O/U 55.5 | 0% |
| 4Q Spread -1.5 | 0% |
| 4Q O/U 50.5 | 0% |
| 4Q O/U 53.5 | 0% |
| 4Q O/U 56.5 | 0% |
| Hornets O/U 102.5 | 0% |
| Hornets 1H O/U 53.5 | 0% |
| Hornets O/U 107.5 | 0% |
| Hornets 1H O/U 55.5 | 0% |
| Hornets 1H O/U 59.5 | 0% |
| Hornets 1H O/U 57.5 | 0% |
| Hornets O/U 112.5 | 0% |
| Hornets 1H O/U 61.5 | 0% |
| Hornets O/U 117.5 | 0% |
| Hornets O/U 122.5 | 0% |
| Hawks 2H O/U 61.5 | 0% |
| Hornets 2H O/U 52.5 | 0% |
| Hornets 2H O/U 54.5 | 0% |
| Hornets 2H O/U 56.5 | 0% |
| Hornets 2H O/U 58.5 | 0% |
| Hornets 2H O/U 60.5 | 0% |
| Aaron Wiggins: Points O/U 19.5 | 0% |
| Aaron Wiggins: Points O/U 24.5 | 0% |
| CJ McCollum: Points O/U 29.5 | 0% |
| Dyson Daniels: Points O/U 24.5 | 0% |
| Jock Landale: Points O/U 9.5 | 0% |
| Jock Landale: Points O/U 14.5 | 0% |
| Jock Landale: Points O/U 19.5 | 0% |
| Jock Landale: Points O/U 24.5 | 0% |
| Luguentz Dort: Points O/U 19.5 | 0% |
| Luguentz Dort: Points O/U 24.5 | 0% |
| Moussa Diabaté: Points O/U 19.5 | 0% |
| Moussa Diabaté: Points O/U 24.5 | 0% |
| CJ McCollum: Rebounds O/U 4.5 | 0% |
| Grayson Allen: Rebounds O/U 4.5 | 0% |
| Brandon Miller: Assists O/U 5.5 | 0% |
| Brandon Miller: Assists O/U 7.5 | 0% |
| Brandon Miller: Assists O/U 9.5 | 0% |
| CJ McCollum: Assists O/U 5.5 | 0% |
| CJ McCollum: Assists O/U 7.5 | 0% |
| CJ McCollum: Assists O/U 9.5 | 0% |
| Dyson Daniels: Assists O/U 9.5 | 0% |
| Grayson Allen: Assists O/U 4.5 | 0% |
| CJ McCollum: 3-Pointers Made O/U 3.5 | 0% |
| CJ McCollum: 3-Pointers Made O/U 4.5 | 0% |
| CJ McCollum: 3-Pointers Made O/U 5.5 | 0% |
| Grayson Allen: 3-Pointers Made O/U 5.5 | 0% |
| Jock Landale: 3-Pointers Made O/U 1.5 | 0% |
| Naz Reid: 3-Pointers Made O/U 5.5 | 0% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 5.5 | 0% |
| 1H Spread -4.5 | 0% |
| 1H Spread -2.5 | 0% |
| Dennis Schröder: Assists O/U 6.5 | 0% |
| Dennis Schröder: Assists O/U 11.5 | 0% |
| Naz Reid: Steals O/U 1.5 | 0% |
| Naz Reid: Steals O/U 2.5 | 0% |
| Spread -23.5 | 0% |
| Spread -25.5 | 0% |
| Spread -21.5 | 0% |
| Spread -19.5 | 0% |
| Spread -17.5 | 0% |
| Spread -15.5 | 0% |
| Spread -13.5 | 0% |
| Spread -9.5 | 0% |
| Spread -7.5 | 0% |
| Spread -3.5 | 0% |
| Spread -1.5 | 0% |
| O/U 209.5 | 0% |
| O/U 211.5 | 0% |
| O/U 215.5 | 0% |
| O/U 217.5 | 0% |
| O/U 221.5 | 0% |
| O/U 223.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1H Spread -0.5 | 0% |
| 1H O/U 114.5 | 0% |
| 1H O/U 118.5 | 0% |
| 1H O/U 122.5 | 0% |
| 1H O/U 126.5 | 0% |
| 1H O/U 128.5 | 0% |
| 1H O/U 130.5 | 0% |
| 1H O/U 132.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 1Q O/U 54.5 | 0% |
| 2Q Spread -3.5 | 0% |
| 2Q Spread -1.5 | 0% |
| 2Q O/U 59.5 | 0% |
| 2Q O/U 61.5 | 0% |
| 3Q Spread -5.5 | 0% |
| 3Q Spread -3.5 | 0% |
| 3Q Spread -1.5 | 0% |
| 3Q O/U 49.5 | 0% |
| 3Q O/U 51.5 | 0% |
| 3Q O/U 53.5 | 0% |
| 3Q O/U 57.5 | 0% |
| 3Q O/U 59.5 | 0% |
| 3Q O/U 61.5 | 0% |
| 4Q Spread -3.5 | 0% |
| 4Q O/U 51.5 | 0% |
| 4Q O/U 55.5 | 0% |
| Hornets O/U 100.5 | 0% |
| Hornets O/U 104.5 | 0% |
| Hornets O/U 106.5 | 0% |
| Hornets O/U 108.5 | 0% |
| Hornets O/U 110.5 | 0% |
| Hornets O/U 114.5 | 0% |
| Hornets O/U 116.5 | 0% |
| Brandon Miller: Points O/U 9.5 | 0% |
| Aaron Wiggins: Rebounds O/U 1.5 | 0% |
| Aaron Wiggins: Rebounds O/U 5.5 | 0% |
| Brandon Miller: Rebounds O/U 3.5 | 0% |
| CJ McCollum: Rebounds O/U 1.5 | 0% |
| CJ McCollum: Rebounds O/U 5.5 | 0% |
| Dennis Schröder: Rebounds O/U 5.5 | 0% |
Market context
Hawks vs. Hornets. The market is currently pricing the outcome at 100% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-10-23T23:00:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $2.1M.
Methodology
We track Hawks vs. Hornets across the five venues with material prediction-market liquidity. The probability shown is the live Polymarket mid; the comparison rows summarise how each venue treats the underlying contract — fees, KYC thresholds, settlement currency, deposit options. The highlighted row marks the cheapest route into Polymarket's order book.
Resolution & payout
At resolution the UMA oracle takes over: a proposer posts the outcome with a bond, any token holder can dispute within two hours. Without dispute the result is accepted and the smart contract distributes USDC instantly.
On Kalshi (CFTC-regulated) resolution runs through their in-house clearing engine in USD. Betfair Exchange settles after match end in the account's local currency. Manifold pays no cash — only its in-platform "mana" currency.
UK Frequently Asked Questions
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- What's the difference between YES and NO shares?
- A YES share pays $1.00 if the event happens, $0 otherwise. A NO share pays $1.00 if the event doesn't happen. The market price between 0¢ and 100¢ is the implied probability.
- Is Polymarket legal in the UK?
- Polymarket is accessible to UK traders but is not UKGC-licensed. It operates under US CFTC jurisdiction. UK residents face no domestic legal prohibition on using it, but UKGC consumer protections do not apply. For UKGC-regulated alternatives, Betfair Exchange and Smarkets offer similar prediction-style markets.
- Do I pay tax on prediction market profits in the UK?
- UKGC-licensed platform profits (Betfair, Smarkets) are typically tax-free gambling winnings for UK individuals. Polymarket profits involve USDC crypto transactions, which HMRC treats as Capital Gains Tax events. Keep full transaction records and report via Self Assessment if gains exceed £3,000 per tax year.
- How do I deposit on Polymarket from the UK?
- UK traders typically fund Polymarket via Coinbase UK, Kraken or Revolut — buying USDC with GBP and transferring to a Polygon-compatible wallet (MetaMask, Coinbase Wallet). Polymarket's onboarding walks you through the bridging process. Typical GBP-to-USDC conversion costs 0.5–1%.
Trade Hawks vs. Hornets on Polymarket Alternative UK
Live order book, 0% fees, USDC settlement in seconds.
Open live market →