Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket Alternative UK) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | View on Polymarket → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | View on Polymarket → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | View on Polymarket → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | View on Polymarket → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | View on Polymarket → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Timberwolves vs. Magic | 100% |
| Team to Score First | 100% |
| Spread -1.5 | 100% |
| Spread -3.5 | 100% |
| Spread -4.5 | 100% |
| Spread -6.5 | 100% |
| Spread -12.5 | 100% |
| Spread -9.5 | 100% |
| Spread -15.5 | 100% |
| Franz Wagner: Rebounds O/U 5.5 | 100% |
| LaMelo Ball: Rebounds O/U 4.5 | 100% |
| Jaden McDaniels: Rebounds O/U 4.5 | 100% |
| Anthony Edwards: Assists O/U 3.5 | 100% |
| Jaden McDaniels: Assists O/U 2.5 | 100% |
| Race to 10 | 100% |
| Race to 20 | 100% |
| Race to 30 | 100% |
| Franz Wagner: Points O/U 9.5 | 100% |
| Franz Wagner: Points O/U 14.5 | 100% |
| Jaden McDaniels: Points O/U 9.5 | 100% |
| Jaden McDaniels: Points O/U 14.5 | 100% |
| Jalen Suggs: Points O/U 9.5 | 100% |
| Jonathan Kuminga: Points O/U 4.5 | 100% |
| Jonathan Kuminga: Points O/U 9.5 | 100% |
| Anthony Edwards: Rebounds O/U 3.5 | 100% |
| Franz Wagner: Rebounds O/U 4.5 | 100% |
| Jaden McDaniels: Rebounds O/U 3.5 | 100% |
| Jaden McDaniels: Rebounds O/U 5.5 | 100% |
| Jalen Suggs: Rebounds O/U 3.5 | 100% |
| Jalen Suggs: Rebounds O/U 4.5 | 100% |
| Jonathan Kuminga: Rebounds O/U 4.5 | 100% |
| Jonathan Kuminga: Rebounds O/U 5.5 | 100% |
| Jonathan Kuminga: Rebounds O/U 7.5 | 100% |
| LaMelo Ball: Rebounds O/U 3.5 | 100% |
| Paolo Banchero: Rebounds O/U 5.5 | 100% |
| Franz Wagner: Assists O/U 4.5 | 100% |
| Jaden McDaniels: Assists O/U 3.5 | 100% |
| Jalen Suggs: Assists O/U 3.5 | 100% |
| Jalen Suggs: Assists O/U 4.5 | 100% |
| Jalen Suggs: Assists O/U 5.5 | 100% |
| Jonathan Kuminga: Assists O/U 1.5 | 100% |
| Jonathan Kuminga: Assists O/U 2.5 | 100% |
| Paolo Banchero: Assists O/U 4.5 | 100% |
| Franz Wagner: 3-Pointers Made O/U 0.5 | 100% |
| Jaden McDaniels: 3-Pointers Made O/U 0.5 | 100% |
| Jaden McDaniels: 3-Pointers Made O/U 1.5 | 100% |
| Jonathan Kuminga: 3-Pointers Made O/U 0.5 | 100% |
| Jonathan Kuminga: 3-Pointers Made O/U 1.5 | 100% |
| 1H Spread -0.5 | 100% |
| 1H Moneyline | 100% |
| Rudy Gobert: Points O/U 4.5 | 100% |
| Rudy Gobert: Points O/U 9.5 | 100% |
| Wendell Carter Jr.: Points O/U 4.5 | 100% |
| Wendell Carter Jr.: Points O/U 9.5 | 100% |
| Wendell Carter Jr.: Points O/U 14.5 | 100% |
| Wendell Carter Jr.: Points O/U 19.5 | 100% |
| Rudy Gobert: Rebounds O/U 7.5 | 100% |
| Wendell Carter Jr.: Rebounds O/U 5.5 | 100% |
| Wendell Carter Jr.: Rebounds O/U 7.5 | 100% |
| Anthony Edwards: Steals O/U 0.5 | 100% |
| Anthony Edwards: Steals O/U 1.5 | 100% |
| Anthony Edwards: Steals O/U 2.5 | 100% |
| Desmond Bane: Steals O/U 0.5 | 100% |
| Franz Wagner: Steals O/U 0.5 | 100% |
| Jalen Suggs: Steals O/U 0.5 | 100% |
| LaMelo Ball: Steals O/U 0.5 | 100% |
| LaMelo Ball: Steals O/U 1.5 | 100% |
| Ayo Dosunmu: Points O/U 9.5 | 100% |
| Terrence Shannon Jr.: Points O/U 4.5 | 100% |
| Terrence Shannon Jr.: Points O/U 9.5 | 100% |
| Tristan da Silva: Points O/U 4.5 | 100% |
| Ayo Dosunmu: Rebounds O/U 3.5 | 100% |
| Ayo Dosunmu: Rebounds O/U 4.5 | 100% |
| Terrence Shannon Jr.: Rebounds O/U 2.5 | 100% |
| Terrence Shannon Jr.: Rebounds O/U 3.5 | 100% |
| Tristan da Silva: Rebounds O/U 2.5 | 100% |
| Ayo Dosunmu: Assists O/U 3.5 | 100% |
| Ayo Dosunmu: Assists O/U 4.5 | 100% |
| Ayo Dosunmu: 3-Pointers Made O/U 0.5 | 100% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 0.5 | 100% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 1.5 | 100% |
| Tristan da Silva: 3-Pointers Made O/U 0.5 | 100% |
| Ayo Dosunmu: Steals O/U 0.5 | 100% |
| 1H Spread -3.5 | 100% |
| 1H Spread -5.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 4Q Spread -1.5 | 100% |
| 4Q O/U 59.5 | 100% |
| 4Q O/U 56.5 | 100% |
| Timberwolves O/U 108.5 | 100% |
| Timberwolves 1H O/U 55.5 | 100% |
| Timberwolves 1H O/U 53.5 | 100% |
| Timberwolves O/U 113.5 | 100% |
| Timberwolves 2H O/U 55.5 | 100% |
| Timberwolves 2H O/U 57.5 | 100% |
| 4Q Spread -2.5 | 100% |
| 4Q O/U 55.5 | 100% |
| 4Q O/U 61.5 | 100% |
| 4Q O/U 58.5 | 100% |
| Timberwolves O/U 107.5 | 100% |
| Timberwolves O/U 112.5 | 100% |
| Franz Wagner: Assists O/U 3.5 | 100% |
| Jaden McDaniels: Points O/U 13.5 | 100% |
| 1H Spread -2.5 | 100% |
| 1H Spread -4.5 | 100% |
| 1Q Spread -1.5 | 100% |
| Timberwolves 1H O/U 52.5 | 100% |
| Timberwolves 1H O/U 54.5 | 100% |
| Timberwolves 1H O/U 56.5 | 100% |
| Jonathan Kuminga: Assists O/U 3.5 | 100% |
| Jonathan Kuminga: Assists O/U 4.5 | 100% |
| Spread -2.5 | 100% |
| Spread -5.5 | 100% |
| Spread -7.5 | 100% |
| Spread -11.5 | 100% |
| Spread -13.5 | 100% |
| Spread -17.5 | 100% |
| Spread -19.5 | 100% |
| Spread -21.5 | 100% |
| 1H Spread -1.5 | 100% |
| 1H Spread -7.5 | 100% |
| 1H Spread -9.5 | 100% |
| 1H Spread -11.5 | 100% |
| 1H O/U 98.5 | 100% |
| 1H O/U 100.5 | 100% |
| 1Q Spread -3.5 | 100% |
| 1Q Spread -5.5 | 100% |
| 1Q O/U 45.5 | 100% |
| 2Q Spread -1.5 | 100% |
| 2Q Spread -3.5 | 100% |
| 2Q O/U 52.5 | 100% |
| 2Q O/U 54.5 | 100% |
| 3Q Spread -2.5 | 100% |
| 3Q Spread -4.5 | 100% |
| 3Q Spread -6.5 | 100% |
| 4Q O/U 60.5 | 100% |
| Timberwolves O/U 105.5 | 100% |
| Timberwolves O/U 109.5 | 100% |
| Timberwolves O/U 111.5 | 100% |
| Anthony Edwards: Points O/U 9.5 | 100% |
| Anthony Edwards: Points O/U 14.5 | 100% |
| LaMelo Ball: Points O/U 9.5 | 100% |
| Paolo Banchero: Points O/U 9.5 | 100% |
| Anthony Edwards: Rebounds O/U 1.5 | 100% |
| Ayo Dosunmu: Rebounds O/U 1.5 | 100% |
| Ayo Dosunmu: Rebounds O/U 5.5 | 100% |
| Desmond Bane: Rebounds O/U 1.5 | 100% |
| Franz Wagner: Rebounds O/U 1.5 | 100% |
| Franz Wagner: Rebounds O/U 3.5 | 100% |
| Jaden McDaniels: Rebounds O/U 1.5 | 100% |
| Jalen Suggs: Rebounds O/U 1.5 | 100% |
| Odd/Even Score | 0% |
| O/U 237.5 | 0% |
| Spread -9.5 | 0% |
| Spread -12.5 | 0% |
| Spread -6.5 | 0% |
| Spread -3.5 | 0% |
| Spread -1.5 | 0% |
| O/U 251.5 | 0% |
| O/U 223.5 | 0% |
| O/U 226.5 | 0% |
| O/U 229.5 | 0% |
| O/U 232.5 | 0% |
| O/U 234.5 | 0% |
| O/U 235.5 | 0% |
| O/U 239.5 | 0% |
| O/U 240.5 | 0% |
| O/U 242.5 | 0% |
| O/U 245.5 | 0% |
| O/U 248.5 | 0% |
| O/U 238.5 | 0% |
| Anthony Edwards: Points O/U 29.5 | 0% |
| Paolo Banchero: Points O/U 22.5 | 0% |
| Franz Wagner: Points O/U 20.5 | 0% |
| LaMelo Ball: Points O/U 19.5 | 0% |
| Desmond Bane: Points O/U 18.5 | 0% |
| Jaden McDaniels: Points O/U 15.5 | 0% |
| Paolo Banchero: Rebounds O/U 8.5 | 0% |
| Anthony Edwards: Rebounds O/U 4.5 | 0% |
| Desmond Bane: Rebounds O/U 4.5 | 0% |
| LaMelo Ball: Assists O/U 8.5 | 0% |
| Franz Wagner: Assists O/U 5.5 | 0% |
| Paolo Banchero: Assists O/U 5.5 | 0% |
| Desmond Bane: Assists O/U 3.5 | 0% |
| O/U 236.5 | 0% |
| Overtime? | 0% |
| Anthony Edwards: Points O/U 19.5 | 0% |
| Anthony Edwards: Points O/U 24.5 | 0% |
| Anthony Edwards: Points O/U 34.5 | 0% |
| Anthony Edwards: Points O/U 39.5 | 0% |
| Anthony Edwards: Points O/U 44.5 | 0% |
| Desmond Bane: Points O/U 14.5 | 0% |
| Desmond Bane: Points O/U 19.5 | 0% |
| Desmond Bane: Points O/U 24.5 | 0% |
| Desmond Bane: Points O/U 29.5 | 0% |
| Franz Wagner: Points O/U 19.5 | 0% |
| Franz Wagner: Points O/U 24.5 | 0% |
| Franz Wagner: Points O/U 29.5 | 0% |
| Franz Wagner: Points O/U 34.5 | 0% |
| Jaden McDaniels: Points O/U 19.5 | 0% |
| Jaden McDaniels: Points O/U 24.5 | 0% |
| Jalen Suggs: Points O/U 14.5 | 0% |
| Jalen Suggs: Points O/U 19.5 | 0% |
| Jalen Suggs: Points O/U 24.5 | 0% |
| Jonathan Kuminga: Points O/U 14.5 | 0% |
| Jonathan Kuminga: Points O/U 19.5 | 0% |
| LaMelo Ball: Points O/U 14.5 | 0% |
| LaMelo Ball: Points O/U 24.5 | 0% |
| LaMelo Ball: Points O/U 29.5 | 0% |
| Paolo Banchero: Points O/U 14.5 | 0% |
| Paolo Banchero: Points O/U 19.5 | 0% |
| Paolo Banchero: Points O/U 24.5 | 0% |
| Paolo Banchero: Points O/U 29.5 | 0% |
| Paolo Banchero: Points O/U 34.5 | 0% |
| Paolo Banchero: Points O/U 39.5 | 0% |
| Anthony Edwards: Rebounds O/U 5.5 | 0% |
| Anthony Edwards: Rebounds O/U 7.5 | 0% |
| Desmond Bane: Rebounds O/U 3.5 | 0% |
| Desmond Bane: Rebounds O/U 5.5 | 0% |
| Desmond Bane: Rebounds O/U 7.5 | 0% |
| Franz Wagner: Rebounds O/U 7.5 | 0% |
| Franz Wagner: Rebounds O/U 9.5 | 0% |
| Jaden McDaniels: Rebounds O/U 7.5 | 0% |
| Jonathan Kuminga: Rebounds O/U 9.5 | 0% |
| LaMelo Ball: Rebounds O/U 5.5 | 0% |
| LaMelo Ball: Rebounds O/U 7.5 | 0% |
| Paolo Banchero: Rebounds O/U 7.5 | 0% |
| Paolo Banchero: Rebounds O/U 9.5 | 0% |
| Paolo Banchero: Rebounds O/U 11.5 | 0% |
| Paolo Banchero: Rebounds O/U 13.5 | 0% |
| Paolo Banchero: Rebounds O/U 15.5 | 0% |
| Anthony Edwards: Assists O/U 4.5 | 0% |
| Desmond Bane: Assists O/U 4.5 | 0% |
| Franz Wagner: Assists O/U 7.5 | 0% |
| Franz Wagner: Assists O/U 9.5 | 0% |
| Jalen Suggs: Assists O/U 7.5 | 0% |
| LaMelo Ball: Assists O/U 5.5 | 0% |
| LaMelo Ball: Assists O/U 7.5 | 0% |
| LaMelo Ball: Assists O/U 9.5 | 0% |
| LaMelo Ball: Assists O/U 11.5 | 0% |
| LaMelo Ball: Assists O/U 13.5 | 0% |
| LaMelo Ball: Assists O/U 15.5 | 0% |
| Paolo Banchero: Assists O/U 7.5 | 0% |
| Paolo Banchero: Assists O/U 9.5 | 0% |
| Anthony Edwards: 3-Pointers Made O/U 2.5 | 0% |
| Anthony Edwards: 3-Pointers Made O/U 3.5 | 0% |
| Anthony Edwards: 3-Pointers Made O/U 4.5 | 0% |
| Anthony Edwards: 3-Pointers Made O/U 5.5 | 0% |
| Desmond Bane: 3-Pointers Made O/U 1.5 | 0% |
| Desmond Bane: 3-Pointers Made O/U 2.5 | 0% |
| Desmond Bane: 3-Pointers Made O/U 3.5 | 0% |
| Desmond Bane: 3-Pointers Made O/U 4.5 | 0% |
| Franz Wagner: 3-Pointers Made O/U 1.5 | 0% |
| Franz Wagner: 3-Pointers Made O/U 2.5 | 0% |
| Jaden McDaniels: 3-Pointers Made O/U 2.5 | 0% |
| Jalen Suggs: 3-Pointers Made O/U 1.5 | 0% |
| Jalen Suggs: 3-Pointers Made O/U 2.5 | 0% |
| Jalen Suggs: 3-Pointers Made O/U 3.5 | 0% |
| Jalen Suggs: 3-Pointers Made O/U 4.5 | 0% |
| Jonathan Kuminga: 3-Pointers Made O/U 2.5 | 0% |
| LaMelo Ball: 3-Pointers Made O/U 2.5 | 0% |
| LaMelo Ball: 3-Pointers Made O/U 3.5 | 0% |
| LaMelo Ball: 3-Pointers Made O/U 4.5 | 0% |
| LaMelo Ball: 3-Pointers Made O/U 5.5 | 0% |
| Paolo Banchero: 3-Pointers Made O/U 0.5 | 0% |
| Paolo Banchero: 3-Pointers Made O/U 1.5 | 0% |
| Paolo Banchero: 3-Pointers Made O/U 2.5 | 0% |
| 1H O/U 114.5 | 0% |
| Jonathan Kuminga: Points O/U 24.5 | 0% |
| Rudy Gobert: Points O/U 14.5 | 0% |
| Rudy Gobert: Rebounds O/U 9.5 | 0% |
| Rudy Gobert: Rebounds O/U 11.5 | 0% |
| Rudy Gobert: Rebounds O/U 13.5 | 0% |
| Rudy Gobert: Rebounds O/U 15.5 | 0% |
| Rudy Gobert: Rebounds O/U 17.5 | 0% |
| Wendell Carter Jr.: Rebounds O/U 9.5 | 0% |
| Wendell Carter Jr.: Rebounds O/U 11.5 | 0% |
| Desmond Bane: Steals O/U 1.5 | 0% |
| Desmond Bane: Steals O/U 2.5 | 0% |
| Franz Wagner: Steals O/U 1.5 | 0% |
| Franz Wagner: Steals O/U 2.5 | 0% |
| Jalen Suggs: Steals O/U 1.5 | 0% |
| Jalen Suggs: Steals O/U 2.5 | 0% |
| LaMelo Ball: Steals O/U 2.5 | 0% |
| Rudy Gobert: Blocks O/U 0.5 | 0% |
| Rudy Gobert: Blocks O/U 1.5 | 0% |
| Rudy Gobert: Blocks O/U 2.5 | 0% |
| Ayo Dosunmu: Points O/U 14.5 | 0% |
| Ayo Dosunmu: Points O/U 19.5 | 0% |
| Ayo Dosunmu: Points O/U 24.5 | 0% |
| Terrence Shannon Jr.: Points O/U 14.5 | 0% |
| Tristan da Silva: Points O/U 9.5 | 0% |
| Tristan da Silva: Points O/U 14.5 | 0% |
| Tristan da Silva: Rebounds O/U 3.5 | 0% |
| Rudy Gobert: Assists O/U 1.5 | 0% |
| Rudy Gobert: Assists O/U 2.5 | 0% |
| Tristan da Silva: Assists O/U 1.5 | 0% |
| Tristan da Silva: Assists O/U 2.5 | 0% |
| Tristan da Silva: Assists O/U 3.5 | 0% |
| Ayo Dosunmu: 3-Pointers Made O/U 1.5 | 0% |
| Ayo Dosunmu: 3-Pointers Made O/U 2.5 | 0% |
| Tristan da Silva: 3-Pointers Made O/U 1.5 | 0% |
| Tristan da Silva: 3-Pointers Made O/U 2.5 | 0% |
| Tristan da Silva: 3-Pointers Made O/U 3.5 | 0% |
| Tristan da Silva: 3-Pointers Made O/U 4.5 | 0% |
| Ayo Dosunmu: Steals O/U 1.5 | 0% |
| Ayo Dosunmu: Steals O/U 2.5 | 0% |
| 1H Spread -4.5 | 0% |
| 1H Spread -2.5 | 0% |
| 1H O/U 106.5 | 0% |
| 1H O/U 110.5 | 0% |
| 1H O/U 118.5 | 0% |
| 1H O/U 122.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 1Q O/U 54.5 | 0% |
| 1Q O/U 60.5 | 0% |
| 1Q O/U 57.5 | 0% |
| 2Q O/U 56.5 | 0% |
| 3Q O/U 61.5 | 0% |
| 4Q Spread -2.5 | 0% |
| 4Q O/U 62.5 | 0% |
| Magic O/U 107.5 | 0% |
| Magic 1H O/U 54.5 | 0% |
| Magic 1H O/U 52.5 | 0% |
| Magic O/U 112.5 | 0% |
| Timberwolves 1H O/U 59.5 | 0% |
| Magic 1H O/U 58.5 | 0% |
| Magic 1H O/U 56.5 | 0% |
| Timberwolves 1H O/U 57.5 | 0% |
| Magic 1H O/U 60.5 | 0% |
| Timberwolves O/U 118.5 | 0% |
| Magic O/U 117.5 | 0% |
| Timberwolves 1H O/U 61.5 | 0% |
| Magic O/U 122.5 | 0% |
| Timberwolves O/U 123.5 | 0% |
| Magic O/U 127.5 | 0% |
| Timberwolves O/U 128.5 | 0% |
| Timberwolves 2H O/U 59.5 | 0% |
| Timberwolves 2H O/U 61.5 | 0% |
| Timberwolves 2H O/U 63.5 | 0% |
| Magic 2H O/U 54.5 | 0% |
| Magic 2H O/U 56.5 | 0% |
| Magic 2H O/U 58.5 | 0% |
| Magic 2H O/U 60.5 | 0% |
| Magic 2H O/U 62.5 | 0% |
| 3Q O/U 60.5 | 0% |
| 4Q Spread -1.5 | 0% |
| Magic 1H O/U 53.5 | 0% |
| Magic 1H O/U 55.5 | 0% |
| Magic 1H O/U 57.5 | 0% |
| Magic 1H O/U 59.5 | 0% |
| Magic 1H O/U 61.5 | 0% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 2.5 | 0% |
| Rudy Gobert: Assists O/U 3.5 | 0% |
| Rudy Gobert: Assists O/U 4.5 | 0% |
| Tristan da Silva: Assists O/U 4.5 | 0% |
| Timberwolves O/U 117.5 | 0% |
| Timberwolves O/U 122.5 | 0% |
| Timberwolves O/U 127.5 | 0% |
| 1H Spread -5.5 | 0% |
| 1H Spread -3.5 | 0% |
| 1H Spread -0.5 | 0% |
| 1Q Spread -2.5 | 0% |
| Timberwolves 1H O/U 58.5 | 0% |
| Timberwolves 1H O/U 60.5 | 0% |
| Terrence Shannon Jr.: Rebounds O/U 4.5 | 0% |
| Spread -24.5 | 0% |
| Spread -26.5 | 0% |
| Spread -22.5 | 0% |
| Spread -20.5 | 0% |
| Spread -18.5 | 0% |
| Spread -16.5 | 0% |
| Spread -14.5 | 0% |
| Spread -10.5 | 0% |
| Spread -8.5 | 0% |
| Spread -4.5 | 0% |
| Spread -2.5 | 0% |
| Spread -23.5 | 0% |
| Spread -25.5 | 0% |
| Spread -29.5 | 0% |
| Spread -27.5 | 0% |
| O/U 209.5 | 0% |
| O/U 211.5 | 0% |
| O/U 213.5 | 0% |
| O/U 215.5 | 0% |
| O/U 217.5 | 0% |
| O/U 219.5 | 0% |
| O/U 221.5 | 0% |
| O/U 225.5 | 0% |
| O/U 227.5 | 0% |
| O/U 231.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H Spread -18.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H O/U 102.5 | 0% |
| 1H O/U 104.5 | 0% |
| 1H O/U 108.5 | 0% |
| 1H O/U 112.5 | 0% |
| 1H O/U 116.5 | 0% |
| 1H O/U 120.5 | 0% |
| 1H O/U 124.5 | 0% |
| 1H O/U 126.5 | 0% |
| 1H O/U 128.5 | 0% |
| 1H O/U 130.5 | 0% |
| 1Q Spread -6.5 | 0% |
| 1Q Spread -4.5 | 0% |
| 1Q O/U 47.5 | 0% |
| 1Q O/U 49.5 | 0% |
| 1Q O/U 51.5 | 0% |
| 1Q O/U 53.5 | 0% |
| 2Q Spread -4.5 | 0% |
| 2Q Spread -2.5 | 0% |
| 2Q O/U 58.5 | 0% |
| 2Q O/U 60.5 | 0% |
| 3Q Spread -5.5 | 0% |
| 3Q Spread -3.5 | 0% |
| 3Q Spread -1.5 | 0% |
| 3Q O/U 54.5 | 0% |
| 3Q O/U 56.5 | 0% |
| 3Q O/U 58.5 | 0% |
| 3Q O/U 62.5 | 0% |
| 3Q O/U 64.5 | 0% |
| 3Q O/U 66.5 | 0% |
| 4Q Spread -4.5 | 0% |
| 4Q Spread -3.5 | 0% |
| Magic O/U 105.5 | 0% |
| Magic O/U 109.5 | 0% |
| Magic O/U 111.5 | 0% |
| Magic O/U 113.5 | 0% |
| Magic O/U 115.5 | 0% |
| Timberwolves O/U 115.5 | 0% |
| Desmond Bane: Points O/U 9.5 | 0% |
| LaMelo Ball: Points O/U 34.5 | 0% |
| LaMelo Ball: Points O/U 39.5 | 0% |
| Anthony Edwards: Rebounds O/U 9.5 | 0% |
| Ayo Dosunmu: Rebounds O/U 7.5 | 0% |
| Desmond Bane: Rebounds O/U 9.5 | 0% |
| Jaden McDaniels: Rebounds O/U 9.5 | 0% |
Market context
Timberwolves vs. Magic. The market is currently pricing the outcome at 100% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-10-23T23:00:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $2.9M.
Methodology
This page is a comparison snapshot: one live quote, four reference venues with their key attributes, and a single execution path — every trade button routes to Polymarket Alternative UK, which mirrors the Polymarket order book directly.
Resolution & payout
Settlement runs on-chain. Polymarket's contract logic separates YES and NO shares as conditional tokens; at resolution the winning share lifts to $1.00 and the losing one to $0. The outcome input comes from the UMA Optimistic Oracle, which secures against bad resolution with a bond + dispute window.
Once finalised, the smart contract pays USDC to the holders' wallets within minutes — no withdrawal fees beyond Polygon network gas. Kalshi settles in USD via CFTC clearance, Betfair in account currency net of commission, Manifold in play-money mana with no cash-out.
UK Frequently Asked Questions
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Polymarket Alternative UK. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- Is Polymarket legal in the UK?
- Polymarket is accessible to UK traders but is not UKGC-licensed. It operates under US CFTC jurisdiction. UK residents face no domestic legal prohibition on using it, but UKGC consumer protections do not apply. For UKGC-regulated alternatives, Betfair Exchange and Smarkets offer similar prediction-style markets.
- Do I pay tax on prediction market profits in the UK?
- UKGC-licensed platform profits (Betfair, Smarkets) are typically tax-free gambling winnings for UK individuals. Polymarket profits involve USDC crypto transactions, which HMRC treats as Capital Gains Tax events. Keep full transaction records and report via Self Assessment if gains exceed £3,000 per tax year.
- How do I deposit on Polymarket from the UK?
- UK traders typically fund Polymarket via Coinbase UK, Kraken or Revolut — buying USDC with GBP and transferring to a Polygon-compatible wallet (MetaMask, Coinbase Wallet). Polymarket's onboarding walks you through the bridging process. Typical GBP-to-USDC conversion costs 0.5–1%.
Trade Timberwolves vs. Magic on Polymarket Alternative UK
Live order book, 0% fees, USDC settlement in seconds.
Open live market →