Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket Alternative UK) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | View on Polymarket → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | View on Polymarket → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | View on Polymarket → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | View on Polymarket → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | View on Polymarket → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Isaiah Hartenstein: Rebounds O/U 1.5 | 100% |
| Khaman Maluach: Rebounds O/U 1.5 | 100% |
| O/U 190.5 | 93% |
| O/U 192.5 | 91% |
| O/U 194.5 | 90% |
| O/U 196.5 | 86% |
| O/U 198.5 | 83% |
| 1H O/U 96.5 | 82% |
| O/U 200.5 | 81% |
| Ajay Mitchell: Points O/U 9.5 | 81% |
| Jalen Green: Assists O/U 1.5 | 78% |
| O/U 202.5 | 77% |
| Jared McCain: Points O/U 9.5 | 76% |
| Spread -2.5 | 74% |
| 1H O/U 98.5 | 73% |
| O/U 204.5 | 72% |
| Ajay Mitchell: Points O/U 14.5 | 71% |
| Spread -3.5 | 69% |
| O/U 206.5 | 68% |
| 1H Spread -1.5 | 67% |
| Shai Gilgeous-Alexander: Points O/U 24.5 | 66% |
| 1H O/U 100.5 | 65% |
| 1H O/U 102.5 | 65% |
| Spread -4.5 | 64% |
| O/U 208.5 | 64% |
| 1H O/U 104.5 | 62% |
| O/U 210.5 | 61% |
| Devin Booker: Assists O/U 1.5 | 61% |
| Miles Bridges: Assists O/U 1.5 | 61% |
| 1H Spread -3.5 | 61% |
| 2Q Spread -4.5 | 61% |
| Spread -5.5 | 59% |
| 3Q Spread -3.5 | 59% |
| Spread -7.5 | 57% |
| Spread -6.5 | 56% |
| O/U 212.5 | 56% |
| Suns 1H O/U 53.5 | 56% |
| Isaiah Hartenstein: Points O/U 9.5 | 54% |
| 1H O/U 106.5 | 54% |
| Spread -8.5 | 53% |
| 1H Spread -5.5 | 53% |
| 4Q O/U 52.5 | 53% |
| O/U 214.5 | 52% |
| Jalen Green: Points O/U 14.5 | 51% |
| Miles Bridges: Points O/U 14.5 | 51% |
| Devin Booker: Points O/U 24.5 | 51% |
| Shai Gilgeous-Alexander: Points O/U 9.5 | 51% |
| Ajay Mitchell: Rebounds O/U 1.5 | 51% |
| Isaiah Hartenstein: Rebounds O/U 9.5 | 51% |
| Jalen Green: Rebounds O/U 1.5 | 51% |
| Shai Gilgeous-Alexander: Rebounds O/U 1.5 | 51% |
| Isaiah Hartenstein: Assists O/U 3.5 | 51% |
| Miles Bridges: 3-Pointers Made O/U 1.5 | 51% |
| 1H Spread -0.5 | 51% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Spread -19.5 | 50% |
| Spread -36.5 | 50% |
| Devin Booker: Points O/U 21.5 | 50% |
| Dillon Brooks: Points O/U 15.5 | 50% |
| Collin Gillespie: Points O/U 9.5 | 50% |
| Khaman Maluach: Points O/U 7.5 | 50% |
| Khaman Maluach: Rebounds O/U 7.5 | 50% |
| Miles Bridges: Rebounds O/U 5.5 | 50% |
| Devin Booker: Rebounds O/U 4.5 | 50% |
| Jalen Green: Rebounds O/U 3.5 | 50% |
| Dillon Brooks: Rebounds O/U 3.5 | 50% |
| Collin Gillespie: Rebounds O/U 2.5 | 50% |
| Collin Gillespie: Assists O/U 4.5 | 50% |
| Jalen Green: Assists O/U 2.5 | 50% |
| Miles Bridges: Assists O/U 2.5 | 50% |
| Jordan Goodwin: Assists O/U 2.5 | 50% |
| Dillon Brooks: Assists O/U 1.5 | 50% |
| Chet Holmgren: Points O/U 9.5 | 50% |
| Chet Holmgren: Points O/U 14.5 | 50% |
| Chet Holmgren: Points O/U 19.5 | 50% |
| Chet Holmgren: Points O/U 24.5 | 50% |
| Collin Gillespie: Points O/U 4.5 | 50% |
| Collin Gillespie: Points O/U 14.5 | 50% |
| Devin Booker: Points O/U 9.5 | 50% |
| Devin Booker: Points O/U 14.5 | 50% |
| Devin Booker: Points O/U 19.5 | 50% |
| Devin Booker: Points O/U 29.5 | 50% |
| Devin Booker: Points O/U 34.5 | 50% |
| Dillon Brooks: Points O/U 9.5 | 50% |
| Dillon Brooks: Points O/U 14.5 | 50% |
| Dillon Brooks: Points O/U 19.5 | 50% |
| Dillon Brooks: Points O/U 24.5 | 50% |
| Isaiah Hartenstein: Points O/U 4.5 | 50% |
| Jalen Green: Points O/U 9.5 | 50% |
| Jalen Green: Points O/U 19.5 | 50% |
| Jalen Green: Points O/U 24.5 | 50% |
| Khaman Maluach: Points O/U 4.5 | 50% |
| Khaman Maluach: Points O/U 9.5 | 50% |
| Khaman Maluach: Points O/U 14.5 | 50% |
| Miles Bridges: Points O/U 9.5 | 50% |
| Miles Bridges: Points O/U 19.5 | 50% |
| Miles Bridges: Points O/U 24.5 | 50% |
| Shai Gilgeous-Alexander: Points O/U 14.5 | 50% |
| Shai Gilgeous-Alexander: Points O/U 19.5 | 50% |
| Shai Gilgeous-Alexander: Points O/U 44.5 | 50% |
| Ajay Mitchell: Rebounds O/U 3.5 | 50% |
| Ajay Mitchell: Rebounds O/U 5.5 | 50% |
| Chet Holmgren: Rebounds O/U 1.5 | 50% |
| Chet Holmgren: Rebounds O/U 3.5 | 50% |
| Chet Holmgren: Rebounds O/U 5.5 | 50% |
| Chet Holmgren: Rebounds O/U 7.5 | 50% |
| Chet Holmgren: Rebounds O/U 9.5 | 50% |
| Chet Holmgren: Rebounds O/U 11.5 | 50% |
| Chet Holmgren: Rebounds O/U 13.5 | 50% |
| Chet Holmgren: Rebounds O/U 15.5 | 50% |
| Collin Gillespie: Rebounds O/U 1.5 | 50% |
| Collin Gillespie: Rebounds O/U 3.5 | 50% |
| Collin Gillespie: Rebounds O/U 5.5 | 50% |
| Devin Booker: Rebounds O/U 1.5 | 50% |
| Devin Booker: Rebounds O/U 3.5 | 50% |
| Devin Booker: Rebounds O/U 5.5 | 50% |
| Devin Booker: Rebounds O/U 7.5 | 50% |
| Devin Booker: Rebounds O/U 9.5 | 50% |
| Dillon Brooks: Rebounds O/U 1.5 | 50% |
| Ajay Mitchell: Points O/U 29.5 | 50% |
| Chet Holmgren: Points O/U 29.5 | 50% |
| Collin Gillespie: Points O/U 19.5 | 50% |
| Miles Bridges: Points O/U 29.5 | 50% |
| Shai Gilgeous-Alexander: Points O/U 49.5 | 50% |
| Dillon Brooks: Rebounds O/U 5.5 | 50% |
| Dillon Brooks: Rebounds O/U 7.5 | 50% |
| Isaiah Hartenstein: Rebounds O/U 3.5 | 50% |
| Isaiah Hartenstein: Rebounds O/U 5.5 | 50% |
| Isaiah Hartenstein: Rebounds O/U 7.5 | 50% |
| Isaiah Hartenstein: Rebounds O/U 11.5 | 50% |
| Isaiah Hartenstein: Rebounds O/U 13.5 | 50% |
| Isaiah Hartenstein: Rebounds O/U 15.5 | 50% |
| Jalen Green: Rebounds O/U 5.5 | 50% |
| Jalen Green: Rebounds O/U 7.5 | 50% |
| Khaman Maluach: Rebounds O/U 3.5 | 50% |
| Khaman Maluach: Rebounds O/U 5.5 | 50% |
| Khaman Maluach: Rebounds O/U 9.5 | 50% |
| Khaman Maluach: Rebounds O/U 11.5 | 50% |
| Miles Bridges: Rebounds O/U 1.5 | 50% |
| Miles Bridges: Rebounds O/U 3.5 | 50% |
| Miles Bridges: Rebounds O/U 7.5 | 50% |
| Miles Bridges: Rebounds O/U 9.5 | 50% |
| Shai Gilgeous-Alexander: Rebounds O/U 3.5 | 50% |
| Shai Gilgeous-Alexander: Rebounds O/U 5.5 | 50% |
| Shai Gilgeous-Alexander: Rebounds O/U 7.5 | 50% |
| Shai Gilgeous-Alexander: Rebounds O/U 9.5 | 50% |
| Ajay Mitchell: Assists O/U 1.5 | 50% |
| Ajay Mitchell: Assists O/U 3.5 | 50% |
| Ajay Mitchell: Assists O/U 5.5 | 50% |
| Chet Holmgren: Assists O/U 1.5 | 50% |
| Chet Holmgren: Assists O/U 3.5 | 50% |
| Collin Gillespie: Assists O/U 1.5 | 50% |
| Collin Gillespie: Assists O/U 5.5 | 50% |
| Collin Gillespie: Assists O/U 7.5 | 50% |
| Collin Gillespie: Assists O/U 9.5 | 50% |
| Devin Booker: Assists O/U 3.5 | 50% |
| Devin Booker: Assists O/U 7.5 | 50% |
| Devin Booker: Assists O/U 9.5 | 50% |
| Dillon Brooks: Assists O/U 3.5 | 50% |
| Dillon Brooks: Assists O/U 5.5 | 50% |
| Isaiah Hartenstein: Assists O/U 1.5 | 50% |
| Isaiah Hartenstein: Assists O/U 5.5 | 50% |
| Jalen Green: Assists O/U 5.5 | 50% |
| Miles Bridges: Assists O/U 3.5 | 50% |
| Miles Bridges: Assists O/U 5.5 | 50% |
| Shai Gilgeous-Alexander: Assists O/U 1.5 | 50% |
| Shai Gilgeous-Alexander: Assists O/U 3.5 | 50% |
| Shai Gilgeous-Alexander: Assists O/U 5.5 | 50% |
| Jalen Green: Points O/U 29.5 | 50% |
| Ajay Mitchell: Rebounds O/U 7.5 | 50% |
| Shai Gilgeous-Alexander: Assists O/U 7.5 | 50% |
| Shai Gilgeous-Alexander: Assists O/U 9.5 | 50% |
| Shai Gilgeous-Alexander: Assists O/U 11.5 | 50% |
| Ajay Mitchell: 3-Pointers Made O/U 0.5 | 50% |
| Ajay Mitchell: 3-Pointers Made O/U 1.5 | 50% |
| Ajay Mitchell: 3-Pointers Made O/U 2.5 | 50% |
| Ajay Mitchell: 3-Pointers Made O/U 3.5 | 50% |
| Chet Holmgren: 3-Pointers Made O/U 0.5 | 50% |
| Chet Holmgren: 3-Pointers Made O/U 1.5 | 50% |
| Chet Holmgren: 3-Pointers Made O/U 2.5 | 50% |
| Chet Holmgren: 3-Pointers Made O/U 3.5 | 50% |
| Chet Holmgren: 3-Pointers Made O/U 5.5 | 50% |
| Collin Gillespie: 3-Pointers Made O/U 0.5 | 50% |
| Collin Gillespie: 3-Pointers Made O/U 1.5 | 50% |
| Collin Gillespie: 3-Pointers Made O/U 2.5 | 50% |
| Collin Gillespie: 3-Pointers Made O/U 3.5 | 50% |
| Collin Gillespie: 3-Pointers Made O/U 4.5 | 50% |
| Devin Booker: 3-Pointers Made O/U 0.5 | 50% |
| Devin Booker: 3-Pointers Made O/U 1.5 | 50% |
| Devin Booker: 3-Pointers Made O/U 2.5 | 50% |
| Devin Booker: 3-Pointers Made O/U 3.5 | 50% |
| Devin Booker: 3-Pointers Made O/U 4.5 | 50% |
| Dillon Brooks: 3-Pointers Made O/U 0.5 | 50% |
| Dillon Brooks: 3-Pointers Made O/U 1.5 | 50% |
| Dillon Brooks: 3-Pointers Made O/U 2.5 | 50% |
| Dillon Brooks: 3-Pointers Made O/U 3.5 | 50% |
| Dillon Brooks: 3-Pointers Made O/U 4.5 | 50% |
| Jalen Green: 3-Pointers Made O/U 0.5 | 50% |
| Jalen Green: 3-Pointers Made O/U 1.5 | 50% |
| Jalen Green: 3-Pointers Made O/U 2.5 | 50% |
| Jalen Green: 3-Pointers Made O/U 3.5 | 50% |
| Jalen Green: 3-Pointers Made O/U 4.5 | 50% |
| Jalen Green: 3-Pointers Made O/U 5.5 | 50% |
| Miles Bridges: 3-Pointers Made O/U 0.5 | 50% |
| Miles Bridges: 3-Pointers Made O/U 2.5 | 50% |
| Miles Bridges: 3-Pointers Made O/U 3.5 | 50% |
| Miles Bridges: 3-Pointers Made O/U 4.5 | 50% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 0.5 | 50% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 1.5 | 50% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 2.5 | 50% |
| Ajay Mitchell: Steals O/U 0.5 | 50% |
| Ajay Mitchell: Steals O/U 1.5 | 50% |
| Ajay Mitchell: Steals O/U 2.5 | 50% |
| Collin Gillespie: Steals O/U 0.5 | 50% |
| Collin Gillespie: Steals O/U 1.5 | 50% |
| Collin Gillespie: Steals O/U 2.5 | 50% |
| Jalen Green: Steals O/U 0.5 | 50% |
| Jalen Green: Steals O/U 1.5 | 50% |
| Jalen Green: Steals O/U 2.5 | 50% |
| Shai Gilgeous-Alexander: Steals O/U 0.5 | 50% |
| Shai Gilgeous-Alexander: Steals O/U 1.5 | 50% |
| Shai Gilgeous-Alexander: Steals O/U 2.5 | 50% |
| Chet Holmgren: Blocks O/U 0.5 | 50% |
| Chet Holmgren: Blocks O/U 1.5 | 50% |
| Chet Holmgren: Blocks O/U 2.5 | 50% |
| Chet Holmgren: Blocks O/U 3.5 | 50% |
| Dillon Brooks: Points O/U 29.5 | 50% |
| Isaiah Hartenstein: Points O/U 19.5 | 50% |
| Chet Holmgren: Blocks O/U 4.5 | 50% |
| Khaman Maluach: Blocks O/U 0.5 | 50% |
| Khaman Maluach: Blocks O/U 1.5 | 50% |
| Khaman Maluach: Blocks O/U 2.5 | 50% |
| Shai Gilgeous-Alexander: Blocks O/U 0.5 | 50% |
| Shai Gilgeous-Alexander: Blocks O/U 1.5 | 50% |
| Khaman Maluach: Points O/U 19.5 | 50% |
| Khaman Maluach: Rebounds O/U 13.5 | 50% |
| Collin Gillespie: 3-Pointers Made O/U 5.5 | 50% |
| Collin Gillespie: Rebounds O/U 7.5 | 50% |
| Khaman Maluach: Blocks O/U 3.5 | 50% |
| Khaman Maluach: Rebounds O/U 15.5 | 50% |
| Miles Bridges: Rebounds O/U 11.5 | 50% |
| Devin Booker: Assists O/U 11.5 | 50% |
| Isaiah Hartenstein: Assists O/U 7.5 | 50% |
| Devin Booker: Points O/U 22.5 | 50% |
| 1Q Spread -2.5 | 50% |
| 1Q Spread -1.5 | 50% |
| 1Q Spread -3.5 | 50% |
| 1Q Spread -4.5 | 50% |
| 1Q Spread -6.5 | 50% |
| 1Q Spread -8.5 | 50% |
| 1Q O/U 52.5 | 50% |
| 1Q O/U 56.5 | 50% |
| 1Q O/U 58.5 | 50% |
| 1Q O/U 60.5 | 50% |
| 1Q O/U 44.5 | 50% |
| 1Q O/U 46.5 | 50% |
| 1Q O/U 48.5 | 50% |
| 1Q O/U 50.5 | 50% |
| 2Q Spread -1.5 | 50% |
| 2Q Spread -6.5 | 50% |
| 2Q O/U 55.5 | 50% |
| 2Q O/U 51.5 | 50% |
| 2Q O/U 53.5 | 50% |
| 3Q O/U 47.5 | 50% |
| 3Q O/U 49.5 | 50% |
| 3Q O/U 51.5 | 50% |
| 3Q O/U 53.5 | 50% |
| 3Q O/U 55.5 | 50% |
| 3Q O/U 57.5 | 50% |
| 3Q O/U 59.5 | 50% |
| 4Q Spread -2.5 | 50% |
| 4Q O/U 50.5 | 50% |
| 4Q O/U 54.5 | 50% |
| Suns O/U 104.5 | 50% |
| Thunder O/U 102.5 | 50% |
| Thunder O/U 104.5 | 50% |
| Suns O/U 94.5 | 50% |
| Thunder O/U 106.5 | 50% |
| Suns O/U 96.5 | 50% |
| Suns 1H O/U 49.5 | 50% |
| Thunder O/U 108.5 | 50% |
| Suns O/U 98.5 | 50% |
| Suns 1H O/U 51.5 | 50% |
| Thunder O/U 110.5 | 50% |
| Suns O/U 100.5 | 50% |
| Thunder O/U 112.5 | 50% |
| Suns O/U 102.5 | 50% |
| Thunder O/U 114.5 | 50% |
| Thunder 1H O/U 60.5 | 50% |
| Suns O/U 92.5 | 50% |
| Thunder O/U 116.5 | 50% |
| Suns O/U 106.5 | 50% |
| Thunder O/U 118.5 | 50% |
| Thunder 1H O/U 62.5 | 50% |
| Suns O/U 108.5 | 50% |
| Suns 1H O/U 57.5 | 50% |
| Thunder O/U 120.5 | 50% |
| Suns O/U 110.5 | 50% |
| Thunder O/U 122.5 | 50% |
| Suns O/U 112.5 | 50% |
| Suns O/U 114.5 | 50% |
| Thunder O/U 124.5 | 50% |
| Thunder 1H O/U 54.5 | 50% |
| Thunder 1H O/U 56.5 | 50% |
| Thunder 2H O/U 53.5 | 50% |
| Thunder 2H O/U 55.5 | 50% |
| Thunder 2H O/U 57.5 | 50% |
| Thunder 2H O/U 59.5 | 50% |
| Thunder 2H O/U 61.5 | 50% |
| Suns 2H O/U 48.5 | 50% |
| Suns 2H O/U 50.5 | 50% |
| Suns 2H O/U 52.5 | 50% |
| Suns 2H O/U 54.5 | 50% |
| Suns 2H O/U 56.5 | 50% |
| Devin Booker: Points O/U 39.5 | 50% |
| Ajay Mitchell: Assists O/U 9.5 | 50% |
| Collin Gillespie: 3-Pointers Made O/U 6.5 | 50% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 3.5 | 50% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 4.5 | 50% |
| Shai Gilgeous-Alexander: Blocks O/U 2.5 | 50% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 5.5 | 50% |
| Jordan Goodwin: Points O/U 4.5 | 50% |
| Jordan Goodwin: Points O/U 9.5 | 50% |
| Jordan Goodwin: Points O/U 14.5 | 50% |
| Jordan Goodwin: Rebounds O/U 1.5 | 50% |
| Jordan Goodwin: Rebounds O/U 3.5 | 50% |
| Jordan Goodwin: Rebounds O/U 5.5 | 50% |
| Jordan Goodwin: Rebounds O/U 7.5 | 50% |
| Jordan Goodwin: Rebounds O/U 9.5 | 50% |
| Jordan Goodwin: Assists O/U 1.5 | 50% |
| Jordan Goodwin: Assists O/U 3.5 | 50% |
| Jordan Goodwin: Assists O/U 5.5 | 50% |
| Jordan Goodwin: 3-Pointers Made O/U 0.5 | 50% |
| Jordan Goodwin: 3-Pointers Made O/U 1.5 | 50% |
| Jordan Goodwin: 3-Pointers Made O/U 2.5 | 50% |
| Jordan Goodwin: 3-Pointers Made O/U 3.5 | 50% |
| Jordan Goodwin: Steals O/U 0.5 | 50% |
| Jordan Goodwin: Steals O/U 1.5 | 50% |
| Jordan Goodwin: Steals O/U 2.5 | 50% |
| Jared McCain: Points O/U 19.5 | 50% |
| Jared McCain: Rebounds O/U 1.5 | 50% |
| Jared McCain: Rebounds O/U 3.5 | 50% |
| Jared McCain: Rebounds O/U 5.5 | 50% |
| Jared McCain: Assists O/U 1.5 | 50% |
| Jared McCain: Assists O/U 3.5 | 50% |
| Jared McCain: 3-Pointers Made O/U 0.5 | 50% |
| Jared McCain: 3-Pointers Made O/U 1.5 | 50% |
| Jared McCain: 3-Pointers Made O/U 2.5 | 50% |
| Jared McCain: 3-Pointers Made O/U 3.5 | 50% |
| Jared McCain: 3-Pointers Made O/U 4.5 | 50% |
| Khaman Maluach: Rebounds O/U 8.5 | 50% |
| Jared McCain: Assists O/U 5.5 | 50% |
| Jared McCain: 3-Pointers Made O/U 5.5 | 50% |
| Jared McCain: 3-Pointers Made O/U 6.5 | 50% |
| Ajay Mitchell: Steals O/U 3.5 | 50% |
| Shai Gilgeous-Alexander: Steals O/U 3.5 | 50% |
| Jared McCain: Points O/U 29.5 | 50% |
| Alex Caruso: Points O/U 4.5 | 50% |
| Alex Caruso: Points O/U 9.5 | 50% |
| Alex Caruso: Points O/U 14.5 | 50% |
| Jaylin Williams: Points O/U 4.5 | 50% |
| Jaylin Williams: Points O/U 9.5 | 50% |
| Jaylin Williams: Points O/U 14.5 | 50% |
| Kenrich Williams: Points O/U 4.5 | 50% |
| Kenrich Williams: Points O/U 9.5 | 50% |
| Kenrich Williams: Points O/U 14.5 | 50% |
| Luke Kennard: Points O/U 4.5 | 50% |
| Luke Kennard: Points O/U 9.5 | 50% |
| Luke Kennard: Points O/U 14.5 | 50% |
| Alex Caruso: Rebounds O/U 1.5 | 50% |
| Alex Caruso: Rebounds O/U 3.5 | 50% |
| Alex Caruso: Rebounds O/U 5.5 | 50% |
| Jaylin Williams: Rebounds O/U 1.5 | 50% |
| Jaylin Williams: Rebounds O/U 3.5 | 50% |
| Jaylin Williams: Rebounds O/U 5.5 | 50% |
| Jaylin Williams: Rebounds O/U 7.5 | 50% |
| Jaylin Williams: Rebounds O/U 9.5 | 50% |
| Jaylin Williams: Rebounds O/U 11.5 | 50% |
| Kenrich Williams: Rebounds O/U 1.5 | 50% |
| Kenrich Williams: Rebounds O/U 3.5 | 50% |
| Kenrich Williams: Rebounds O/U 5.5 | 50% |
| Kenrich Williams: Rebounds O/U 7.5 | 50% |
| Jaylin Williams: Assists O/U 1.5 | 50% |
| Jaylin Williams: Assists O/U 3.5 | 50% |
| Jaylin Williams: Assists O/U 5.5 | 50% |
| Alex Caruso: 3-Pointers Made O/U 0.5 | 50% |
| Alex Caruso: 3-Pointers Made O/U 1.5 | 50% |
| Alex Caruso: 3-Pointers Made O/U 2.5 | 50% |
| Jaylin Williams: 3-Pointers Made O/U 0.5 | 50% |
| Jaylin Williams: 3-Pointers Made O/U 1.5 | 50% |
| Jaylin Williams: 3-Pointers Made O/U 2.5 | 50% |
| Jaylin Williams: 3-Pointers Made O/U 3.5 | 50% |
| Jaylin Williams: 3-Pointers Made O/U 4.5 | 50% |
| Jaylin Williams: 3-Pointers Made O/U 5.5 | 50% |
| Jaylin Williams: 3-Pointers Made O/U 6.5 | 50% |
| Jaylin Williams: 3-Pointers Made O/U 7.5 | 50% |
| Luke Kennard: 3-Pointers Made O/U 0.5 | 50% |
| Luke Kennard: 3-Pointers Made O/U 1.5 | 50% |
| Luke Kennard: 3-Pointers Made O/U 2.5 | 50% |
| Alex Caruso: Steals O/U 0.5 | 50% |
| Alex Caruso: Steals O/U 1.5 | 50% |
| Alex Caruso: Steals O/U 2.5 | 50% |
| Spread -9.5 | 49% |
| O/U 216.5 | 49% |
| 3Q Spread -2.5 | 49% |
| Jared McCain: Points O/U 14.5 | 48% |
| Spread -10.5 | 47% |
| 1H O/U 108.5 | 47% |
| Team to Score First | 44% |
| 4Q Spread -1.5 | 44% |
| O/U 218.5 | 43% |
| Spread -11.5 | 43% |
| 2Q O/U 57.5 | 43% |
| Devin Booker: Assists O/U 5.5 | 42% |
| Jalen Green: Assists O/U 3.5 | 42% |
| Ajay Mitchell: Points O/U 19.5 | 41% |
| 3Q Spread -4.5 | 40% |
| Thunder 1H O/U 58.5 | 40% |
| O/U 220.5 | 39% |
| Spread -12.5 | 38% |
| Spread -13.5 | 37% |
| 1H O/U 110.5 | 37% |
| Shai Gilgeous-Alexander: Points O/U 29.5 | 36% |
| 1H O/U 112.5 | 36% |
| 2Q O/U 59.5 | 35% |
| Spread -14.5 | 34% |
| 1H Spread -7.5 | 34% |
| 1H Spread -9.5 | 34% |
| 3Q Spread -1.5 | 33% |
| O/U 222.5 | 32% |
| 1H Spread -11.5 | 32% |
| 2Q Spread -2.5 | 31% |
| Spread -16.5 | 29% |
| O/U 224.5 | 29% |
| Race to 20 | 28% |
| Race to 30 | 28% |
| 4Q Spread -5.5 | 28% |
| Collin Gillespie: Assists O/U 3.5 | 27% |
| 1H Moneyline | 27% |
| 1H O/U 114.5 | 27% |
| O/U 226.5 | 26% |
| Suns vs. Thunder | 25% |
| Ajay Mitchell: Points O/U 24.5 | 25% |
| Shai Gilgeous-Alexander: Points O/U 34.5 | 25% |
| 3Q Spread -8.5 | 25% |
| Spread -18.5 | 24% |
| 1H Spread -13.5 | 24% |
| Suns 1H O/U 55.5 | 23% |
| Spread -1.5 | 22% |
| 4Q Spread -3.5 | 22% |
| O/U 228.5 | 21% |
| Isaiah Hartenstein: Points O/U 14.5 | 21% |
| 1H O/U 116.5 | 21% |
| Spread -20.5 | 20% |
| 1H Spread -15.5 | 19% |
| 3Q Spread -6.5 | 19% |
| Spread -3.5 | 18% |
| O/U 230.5 | 18% |
| Spread -22.5 | 17% |
| 1H Spread -2.5 | 17% |
| 1H O/U 118.5 | 17% |
| Shai Gilgeous-Alexander: Points O/U 39.5 | 16% |
| Spread -5.5 | 14% |
| O/U 232.5 | 14% |
| 1H Spread -4.5 | 14% |
| 1H O/U 120.5 | 14% |
| 1H O/U 122.5 | 14% |
| Spread -24.5 | 13% |
| 1H Spread -6.5 | 13% |
| Jared McCain: Points O/U 24.5 | 13% |
| Ajay Mitchell: Assists O/U 7.5 | 12% |
| O/U 234.5 | 11% |
| 1H Spread -17.5 | 11% |
| 1H Spread -19.5 | 11% |
| Spread -7.5 | 10% |
| Spread -26.5 | 10% |
| 1H Spread -8.5 | 10% |
| 1H O/U 124.5 | 10% |
| O/U 236.5 | 9% |
| 1H O/U 126.5 | 9% |
| Spread -9.5 | 8% |
| O/U 238.5 | 8% |
| 1H O/U 128.5 | 8% |
| Spread -28.5 | 7% |
| 1H Spread -12.5 | 7% |
| Spread -11.5 | 6% |
| 1H Spread -10.5 | 6% |
| 1H Spread -21.5 | 6% |
| Spread -30.5 | 5% |
| 1H Spread -23.5 | 5% |
| Spread -13.5 | 4% |
| Spread -32.5 | 4% |
| Spread -34.5 | 4% |
| Spread -15.5 | 3% |
| Spread -17.5 | 3% |
| Race to 10 | 2% |
Market context
Market consensus: 100% chance of suns vs. thunder. Prediction markets aggregate real capital to produce this probability signal. In the upcoming NBA game, scheduled for October 26 at 8:00PM ET: If the Suns win, the market will resolve to "Suns". If the Thunder win, the market will resolve to "Thunder". If th…
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $2.9M.
Methodology
This page reviews Suns vs. Thunder across five venues. The live probability is the Polymarket mid-price, sourced directly from the on-chain Polygon order book; the comparison columns benchmark each venue on fee structure, KYC, settlement currency and payment rails. Every CTA routes to Polymarket Alternative UK, which mirrors the Polymarket order book at 0% fees.
Resolution & payout
At resolution the UMA oracle takes over: a proposer posts the outcome with a bond, any token holder can dispute within two hours. Without dispute the result is accepted and the smart contract distributes USDC instantly.
On Kalshi (CFTC-regulated) resolution runs through their in-house clearing engine in USD. Betfair Exchange settles after match end in the account's local currency. Manifold pays no cash — only its in-platform "mana" currency.
UK Frequently Asked Questions
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Polymarket Alternative UK. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- How does resolution work?
- Through the UMA Optimistic Oracle on Polygon: a proposer submits the outcome, a two-hour challenge window opens, and USDC payouts settle automatically once the result is final.
- Is Polymarket legal in the UK?
- Polymarket is accessible to UK traders but is not UKGC-licensed. It operates under US CFTC jurisdiction. UK residents face no domestic legal prohibition on using it, but UKGC consumer protections do not apply. For UKGC-regulated alternatives, Betfair Exchange and Smarkets offer similar prediction-style markets.
- Do I pay tax on prediction market profits in the UK?
- UKGC-licensed platform profits (Betfair, Smarkets) are typically tax-free gambling winnings for UK individuals. Polymarket profits involve USDC crypto transactions, which HMRC treats as Capital Gains Tax events. Keep full transaction records and report via Self Assessment if gains exceed £3,000 per tax year.
- How do I deposit on Polymarket from the UK?
- UK traders typically fund Polymarket via Coinbase UK, Kraken or Revolut — buying USDC with GBP and transferring to a Polygon-compatible wallet (MetaMask, Coinbase Wallet). Polymarket's onboarding walks you through the bridging process. Typical GBP-to-USDC conversion costs 0.5–1%.
Trade Suns vs. Thunder on Polymarket Alternative UK
Live order book, 0% fees, USDC settlement in seconds.
Open live market →